Navigate
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026

More about this Land Rover Range Rover Evoque

This 2021 Land Rover Range Rover Evoque P300e Autobiography is a superb example, having had only one owner since new. It boasts a sophisticated 1.5 litre petrol plug in hybrid engine, paired with a capable four wheel drive system, and meets the Euro 6 emission standards. Inside, you'll find a fixed panoramic roof with a powered blind, a heated steering wheel for added comfort, and keyless entry for convenience. The Autobiography trim level ensures a premium experience, further enhanced by the inclusion of Android Auto and a 3D surround camera system, complete with parking assistance and a 360 degree view.

The performance of this Evoque is truly impressive, accelerating from 0 to 60 miles per hour in just 6.1 seconds. This swift acceleration, combined with its plug in hybrid technology, offers a more dynamic and efficient driving experience compared to many other vehicles in its class. The advanced camera system and parking aids also provide superior confidence and ease when manoeuvring in various situations, setting it apart from standard models.

AA Dealer Promise

AA Dealer Promise

Penybanc Car Centre have committed to the AA Dealer Promise

We have signed up the AA Dealer Promise, this means you can trust us to deliver the following:

  • Provide a minimum of 6 months MOT on all vehicles
  • Offer a road test to ensure the vehicle meets your requirements
  • Hand over all essential documents including V5 registration document, MOT certificate and any available service records
  • Provide a free history check on every vehicle
  • Welcome any vehicle inspection by us or any other independent third party, prior to purchase
  • Professionally prepare and hand over the vehicle in a good condition
  • Be audited by us once a year to ensure compliance with this Dealer Promise
  • Enable you to escalate issues to us and we will mediate between you and the Dealer
  • Honour obligations under the Consumer Rights Act 2015 to protect your purchase
  • All vehicles advertised on aacars.com come with 12 months free breakdown cover, make sure you get covered

FINANCE

Technical Specifications

Performance

  • 0-60 mph6.1 s
  • Cylinders3
  • Valves12
  • Engine Torque281 nm
  • Engine Power305 bhp

Fuel Consumption

  • Fuel Capacity57 litres
  • Fuel Economy (Combined)143.1 mpg

Dimensions

  • Boot Space (Seats Up)472 litres
  • Length4371 mm
  • Height1649 mm
  • Width2100 mm
  • Wheelbase2681 mm
  • Minimum Kerb Weight2082 kg

Vehicle Features

  • 14-Way Heated and Cooled Electric Seats with Driver Memory and 2-Way Manual Headrests
  • Bright Metal Pedals
  • ClearSight Interior Rear View Mirror
  • Electrically Adjustable Steering Column
  • Full Extended Leather Upgrade
  • Gesture Tailgate
  • Headlining - Ebony Suedecloth
  • Headlining - Light Oyster Morzine
  • Illuminated Metal Treadplates with Brand-Name Script
  • Interactive Driver Display
  • Natural Grey Ash Veneer
  • Perforated Full Leather Steering Wheel
  • Premium Cabin Lighting
  • Premium Carpet Mats
  • Satin Chrome Gearshift Paddles
  • Steering Wheel - Heated
  • Two-Zone Climate Control
  • 20in Alloy Wheels - 5 Split-Spoke - Style 5079 - Gloss Dark Grey with Contrast Diamond Turned Finish
  • All Season Tyres
  • Animated Directional Indicators
  • Autobiography Badge
  • Autobiography Exterior Pack
  • Automatic Headlight Levelling
  • Body Coloured Roof
  • Electric Windows with One-Touch Open-Close and Anti-Trap
  • Fixed Panoramic Roof Including Powered Blind
  • Heated Electric Power Fold Door Mirrors with Approach Lights and Auto-dimming Driver Side
  • Locking Wheel Nuts
  • Matrix LED Headlights with Signature DRL
  • Red Painted Brake Calipers
  • Tyre Repair System
  • Windscreen - Heated
  • Windscreen Washer Jets - Heated
  • 3D Surround Camera
  • EPAS - Electronic Power Assisted Steering
  • Public Charging Cable
  • Wade Sensing
  • ABS - Anti Lock Braking System
  • Airbags - Front - Driver and Front Passenger
  • Clear Exit Monitor
  • Emergency Braking
  • Intrusion Sensor
  • Keyless Entry
  • Lane Keep Assist
  • Rear ISOFIX
  • Rear Traffic Monitor
  • ACC - Adaptive Cruise Control
  • ATPC - All Terrain Progress Control
  • Blind Spot Assist
  • Configurable Dynamics
  • Driver Condition Monitor
  • Front and Rear Parking Aid
  • Rear Collision Monitor
  • TPMS - Tyre Pressure Monitoring System
  • Terrain Response 2
  • Traffic Sign Recognition and Adaptive Speed Limiter
  • Android Auto
  • Apple CarPlay
  • Bluetooth Connectivity
  • DAB - Digital Audio Broadcast
  • Meridian Surround Sound System
  • Online Pack with Data Plan
  • Pivi Pro - Connected
  • Power Socket Pack 1
  • Remote
  • Secure Tracker (12 Month Subscription From New)
  • Touch Pro Duo
12M WARRANTY! FREE HOME DEL!

Land Rover Range Rover Evoque

1.5 P300e 12.2kWh Autobiography Auto 4WD Euro 6 (s/s) 5dr

ID: 85427
£25,495
|
  • Reg 2021(21)
  • Odometer 66,544mi
  • Transmission Automatic
  • Body Type SUV
  • Fuel Type Petrol Plug-in Hybrid
  • Engine Size 1.50L
  • Doors 5 door
  • Road Tax (12m) £200 Road Tax (12m)

* Whilst every effort has been made to ensure that the specification details for the cars displayed on our website are correct, some of the information is supplied by third party providers, therefore we cannot guarantee its accuracy.

Finance your dream car with confidence

Your trusted partner for flexible and competitive car finance

Competitive Rates

Access market-leading interest rates tailored to your circumstances

Quick Approval

Fast decision process with same-day approval available

Flexible Terms

Choose from various payment terms to suit your budget

Personal Service

Dedicated finance specialists to guide you through the process

What our customers say about us

Over 100+ 5 star reviews
Autotrader Logo

5

Google Logo

5

Read more reviews
Car dealer website powered by Haswent